For the attention of doctoral candidates
Results of the interview for the Doctoral Program in Business Administration for the fall semester of the 2021-2022 academic year:
| Private № | Interview result: * Maximum score: 100 |
| 0103 *** 0435 | 96.5 |
| 0101 *** 1203 | 96 |
| 6000 *** 0200 | 96 |
| 1300 *** 1688 | 78.5 |
| 0101 *** 0720 | 78.5 |
| 4200 *** 9646 | 73.75 |
| 0100 *** 5365 | 70 |
| 0100 *** 4665 | 65 |
| 0100 *** 7650 | 57.25 |
| 3700 *** 0243 | 57 |
| 0100 *** 3727 | 52.5 |
Number of vacancies approved by the Academic Council of the University: 3
